Most lead services and agencies make money whether you close a job or not. We only make money when you do. Here's what that difference looks like in practice.
Get My Lead Plan →Traditional agencies charge a monthly retainer regardless of results. You're paying for effort, not outcomes.
| ✦ Bookd Media | Traditional Agency | |
|---|---|---|
| Monthly retainer | $0 — pay per result | $3,000–$10,000+/mo |
| Payment model | Performance-based | Retainer + ad spend |
| Lead exclusivity | 100% exclusive | Often shared |
| Lead qualification | 5+ min live call | Varies / usually none |
| Speed to first result | Within 48 hours | Weeks to months |
| Contract required | No — month-to-month | 6–12 month minimum |
| Risk if no results | You pay nothing | You still pay retainer |
| Transparency | Full call recordings | Limited reporting |
| Scalability | Hundreds/month possible | Capped by team bandwidth |
Shared lead marketplaces sell the same homeowner to 5+ contractors simultaneously. You're racing to answer the phone first — and then competing on price.
| ✦ Bookd Media | Angi / Yelp / HomeAdvisor | |
|---|---|---|
| Lead exclusivity | 100% exclusive | Sold to 5+ contractors |
| Lead qualification | 5+ min live call | Unqualified form fill |
| Pricing model | Pay per qualified result | Pay per lead (qualified or not) |
| Refund policy | Replace bad leads | Difficult, limited credits |
| Competitor exposure | None — market locked | Your competitors are right there |
| Lead quality | Confirmed scope + budget | Price shoppers, tire-kickers |
| Brand positioning | You're the only option | Commodity comparison |
| Long-term strategy | Builds your pipeline | Dependency on the platform |
Hiring a marketing team or managing ads yourself means upfront costs, learning curves, and no guarantee of results.
| ✦ Bookd Media | In-House / DIY Marketing | |
|---|---|---|
| Setup time | Live in 24 hours | Weeks to months |
| Upfront cost | $0 setup fee | Hiring, training, tools |
| Expertise required | None — fully done-for-you | Significant learning curve |
| Risk | Zero — pay per result | High — ad spend with no guarantee |
| Scalability | Scale on demand | Limited by headcount |
| Lead follow-up | Handled by our team | Your responsibility |
| Ongoing management | Fully managed | Requires constant attention |
Every competitor on this page makes money whether you close a job or not. We don't. Our entire model is built on delivering results — because that's the only way we get paid.
When you're the only contractor in your market getting these leads, you stop competing on price. You show up as the authority, not one of five options the homeowner is comparing.
Book a free 15-minute call. We'll walk through your market, your trade, and exactly what kind of volume we can deliver.
Get My Lead PlanFree call • No pressure • No obligation